Every US fab we follow, and where it stands
Operating, building or planned, with the source for each line and when we last checked.
Running now
2026 target
2027
2028
2030 to 2031
No date set
TSMC Arizona Fab 1, Phoenix & Chandler, AZ
Operating High-volume production since late 2024 (N4)
Full table
| Town | Fab | Status | What we know | Source type |
|---|---|---|---|---|
| Syracuse & Clay, NY | Micron Clay Fab 1 | Building | Groundbreaking Jan 16, 2026; first fab targeted around 2030 | Company target |
| Phoenix & Chandler, AZ | TSMC Arizona Fab 1 | Operating | High-volume production since late 2024 (N4) | Reported |
| Phoenix & Chandler, AZ | TSMC Arizona Fab 2 | Building | Volume production reported for 2027; equipment move-in around Q3 2026 | Reported (secondary) |
| Phoenix & Chandler, AZ | Intel Fab 52, Chandler | Operating | Completed per the City of Chandler; 18A ramp through 2027 | City statement |
| Phoenix & Chandler, AZ | Intel Fab 62, Chandler | Building | Equipment installation began; 2028 operations targeted | Reported |
| Austin & Taylor, TX | Samsung Austin | Operating | Running since 1996; more than $18B invested | Company statement |
| Austin & Taylor, TX | Samsung Taylor | Building | Mass production targeted for early 2027 | Company statement |
| Columbus, OH | Intel Ohio One, Fab 1 | Building | First structural truss Oct 2026; operations 2030 to 2031 | Reported |
| Boise, ID | Micron ID1 | Building | First wafer output targeted mid-2027 | SEC filing |
| Boise, ID | Micron ID2 | Building | Targeted late 2028 | SEC filing |
| Malta, NY | GlobalFoundries Fab 8 | Operating | 300mm foundry running since 2012; expansion pledged June 2025 | Company statement |
| Hillsboro, OR | Intel D1X and Oregon fabs | Operating | Intel’s process development hub; 2025 layoffs hit Oregon | Reported |
| Rio Rancho, NM | Intel Fab 9 and 11X | Operating | Advanced packaging; Fab 9 opened January 2024 | Company statement |
| Sherman, TX | TI SM1 | Operating | Production began December 17, 2025 | Company statement |
| Sherman, TX | TI SM2 to SM4 | Planned | Campus could hold four fabs; only SM1 runs today | Company statement |
| Lehi, UT | TI LFAB1 | Operating | Bought from Micron in 2021 | Company statement |
| Lehi, UT | TI LFAB2 | Building | Initial production reported as a 2026 target; no 2026 update found | Reported (unconfirmed) |
| Manassas, VA | Micron Manassas | Operating | Qualified 1-alpha DRAM output expected by end of 2026 | Company statement |
How to read this. “Company statement” means the company or a filing said it. “Reported” means press or a city said it and we could not find a company announcement. Schedules for new fabs often slip, so check the date of each source. Last checked October 29, 2026.
Change log
- Oct 29, 2026: first version, 18 fabs in 10 towns.
- Oct 29, 2026: Lehi fab corrected to Texas Instruments (Micron sold it in 2021).