Compare fab towns side by side
Pick up to four towns. Home prices, rent, tax, weather and the main way into a fab job, from the guides on this site.
Home price range
| Syracuse & Clay, NY | Phoenix & Chandler, AZ | Austin & Taylor, TX | |
|---|---|---|---|
| Fab status | Micron Clay Fab 1: Building | TSMC Arizona Fab 1: Operating TSMC Arizona Fab 2: Building Intel Fab 52, Chandler: Operating Intel Fab 62, Chandler: Building | Samsung Austin: Operating Samsung Taylor: Building |
| Home price range | $262K to $375K | $506K to $522K | $328K to $329K |
| Rent | $1,320 to $1,900 | Chandler 1-bed about $1,460, 2-bed about $1,800 (PadMapper, Sep 2026) | Hutto 1-bed about $1,230 to $1,300, 2-bed about $1,640 to $1,780 |
| Child care, infant | $12K to $16K | $14K to $17K | About $10.5K |
| Property or income tax | About 2.3% to 2.6% effective | About 0.44% to 1.3% effective | About 1.6% to 2.4% effective |
| Weather | About 128 in. of snow a year | 122 days at 100°F or more in 2025 | About 29 days a year at 100°F or more (Austin, 1991 to 2020) |
| Way into a fab job | OCC Semiconductor Technician | Maricopa Quick Start course; TSMC technician roles | See the jobs guide |
| Schools (Niche) | Liverpool B+, Baldwinsville B+, North Syracuse B | Chandler Unified A+, Deer Valley A | Hutto ISD B−, Taylor ISD C+ |
| Guides | Housing · Taxes · Weather · Jobs · Overview | Housing · Taxes · Weather · Jobs · Overview | Housing · Taxes · Weather · Jobs · Overview |
Home prices are the lowest and highest figure across the sources listed in each town’s housing guide, so ranges can include a county or state figure. “Not researched” means we have not found a reliable source yet.