Fab town cost index
Home prices, rent, tax, weather and the main way into a fab job for all 11 US fab towns we cover, side by side.
This table pulls the headline numbers from each town guide into one place so you can compare where a chip-industry job would let you live well. Each row links to the full guide, which shows the sources, the dates, and where sources disagree.
| Town | Fab status | Typical home price | Rent | Property or income tax | Weather | Way into a fab job |
|---|---|---|---|---|---|---|
| Boise, ID Micron · two Idaho fabs | Operating + building | $481K to $630K | Boise 1-bed about $1,300, 2-bed about $1,500 (Zumper, Jun 2026) | About 0.5% to 0.8% effective | About 6 days a year at 100°F or more; 12 to 22 in. of snow | CWI and Micron apprenticeship |
| Columbus, OH Intel · New Albany | Building | $436K to $637K | New Albany average about $1,700 to $1,750 | Ohio 2.75% flat above $26,050, plus city tax | About 28 in. of snow a year (secondary sources, 22 to 28) | See the jobs guide |
| Phoenix & Chandler, AZ TSMC · Intel | Operating + building | $506K to $522K | Chandler 1-bed about $1,460, 2-bed about $1,800 (PadMapper, Sep 2026) | About 0.44% to 1.3% effective | 122 days at 100°F or more in 2025 | Maricopa Quick Start course; TSMC technician roles |
| Austin & Taylor, TX Samsung | Operating + building | $328K to $329K | Hutto 1-bed about $1,230 to $1,300, 2-bed about $1,640 to $1,780 | About 1.6% to 2.4% effective | About 29 days a year at 100°F or more (Austin, 1991 to 2020) | See the jobs guide |
| Syracuse & Clay, NY Micron · up to 4 fabs | Building | $262K to $375K | $1,320 to $1,900 | About 2.3% to 2.6% effective | About 128 in. of snow a year | OCC Semiconductor Technician |
| Malta, NY GlobalFoundries | Operating | $440K to $509K | Ballston Spa median $2,715 (10 listings) | About 1.4% to 1.5% effective (Saratoga County) | About 59 in. of snow a year (Albany, NWS) | GF technician apprenticeship with HVCC |
| Hillsboro, OR Intel | Operating | $518K to $564K | Aloha $1,872 median home rent; 1-bed from $1,348 | About 0.86% effective; Measure 50 caps assessed value | About 44 in. of rain and 4 in. of snow (Portland) | PCC Quick Start (10-day course) |
| Rio Rancho, NM Intel | Operating | $364K to $389K | $1,407 to $1,875 (sources disagree) | About 0.7% to 1.2% effective; gross receipts tax about 7.4% to 7.9% | About 8 to 11 in. of snow (Albuquerque valley) | CNM mechatronics certificate |
| Sherman, TX Texas Instruments | Operating + building | $225K to $276K | $1,291 to $1,439 | About 1.4% to 2.1% effective; statutory $2.20 per $100 | July highs about 93°F to 95°F; about 2 in. of snow | Grayson College certificate or AAS |
| Lehi, UT Texas Instruments | Operating + building | $590K to $655K | $1,550 to $2,204 | About 0.4% to 0.5% effective after the 45% primary-home exemption | About 56 in. of snow (Salt Lake City; Lehi not measured) | No program found |
| Manassas, VA Micron | Operating | $547K to $562K | $1,835 (undated) | County $0.865 to $0.937 per $100; city rate not found | About 11 to 22 in. of snow; July highs 87°F to 88°F | Micron registered apprenticeship |
Download the data as CSV. Free to use with a link back to this page.
How to read these numbers
- Home price and rent are ranges, not promises. Different public sources use different months and areas, so we show the range they give rather than one smooth number.
- Tax is the effective property tax rate or the state income tax picture, as stated in each guide.
- Fab status shows whether a fab is running, being built, or both. Schedules for new fabs often slip.
- Way into a fab job is the most common training route we found for that town.
Go deeper
Use the side-by-side comparison to pick up to four towns, the housing and relocation calculator to test an offer, or the Sources page to check any figure.