States
Data center campuses by state
29 states, sorted by power online today.
| State | Campuses | Online | Building | Planned |
|---|---|---|---|---|
| Texas | 15 | 1.7 GW | 5 | 1 |
| Ohio | 7 | 1.5 GW | 2 | 0 |
| Tennessee | 3 | 1.4 GW | 0 | 0 |
| Indiana | 3 | 1.2 GW | 1 | 0 |
| Virginia | 8 | 1.0 GW | 0 | 1 |
| Nebraska | 4 | 695 MW | 0 | 0 |
| Georgia | 3 | 681 MW | 0 | 0 |
| Mississippi | 2 | 512 MW | 0 | 0 |
| Arizona | 5 | 449 MW | 0 | 2 |
| Iowa | 4 | 427 MW | 2 | 0 |
| Wisconsin | 2 | 369 MW | 1 | 0 |
| Oklahoma | 2 | 368 MW | 1 | 0 |
| Oregon | 2 | 334 MW | 0 | 0 |
| Alabama | 2 | 299 MW | 0 | 0 |
| New York | 2 | 268 MW | 0 | 0 |
| Minnesota | 1 | 178 MW | 0 | 0 |
| Nevada | 1 | 161 MW | 0 | 0 |
| Idaho | 1 | 152 MW | 0 | 0 |
| Wyoming | 3 | 152 MW | 0 | 2 |
| Utah | 2 | 133 MW | 1 | 0 |
| New Mexico | 2 | 118 MW | 1 | 0 |
| Pennsylvania | 2 | 108 MW | 1 | 0 |
| Missouri | 1 | 105 MW | 0 | 0 |
| South Carolina | 1 | 69 MW | 0 | 0 |
| North Dakota | 1 | 68 MW | 0 | 0 |
| North Carolina | 1 | 65 MW | 0 | 0 |
| New Jersey | 1 | 50 MW | 0 | 0 |
| Louisiana | 1 | not yet online | 1 | 0 |
| Michigan | 2 | not yet online | 1 | 1 |
Sources (checked 1 Nov 2026)